MMCT TEAM
Server IP : 2a02:4780:3:1493:0:3736:a38e:7  /  Your IP : 216.73.216.63
Web Server : LiteSpeed
System : Linux sg-nme-web1393.main-hosting.eu 4.18.0-553.84.1.lve.el8.x86_64 #1 SMP Tue Nov 25 18:33:03 UTC 2025 x86_64
User : u926327694 ( 926327694)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : OFF  |  Python : ON
Directory (0755) :  /home/u926327694/domains/smsoft.in/public_html/img/v8/../avatar/../section/../v8/icons/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/u926327694/domains/smsoft.in/public_html/img/v8/../avatar/../section/../v8/icons/4.svg
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg width="512px" height="132px" viewBox="0 0 512 132" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" preserveAspectRatio="xMidYMid">
    <defs>
        <linearGradient x1="50.0015069%" y1="0.00249772575%" x2="50.0015069%" y2="99.9979393%" id="linearGradient-1">
            <stop stop-color="#77C150" offset="0%"></stop>
            <stop stop-color="#4C8B3F" offset="100%"></stop>
        </linearGradient>
    </defs>
	<g>
		<path d="M222.437018,87.1321337 C222.437018,98.4075407 213.35527,107.269923 202.299229,107.269923 L180.582005,107.269923 L187.68946,131.180805 L151.932819,107.269923 L20.1377892,107.269923 C9.08174807,107.269923 0,98.1881748 0,87.1321337 L0,20.1377892 C0,9.08174807 9.08174807,0 20.1377892,0 L202.079863,0 C213.35527,0 222.217652,9.08174807 222.217652,20.1377892 L222.217652,87.0882605 L222.437018,87.0882605 L222.437018,87.1321337 Z" fill="url(#linearGradient-1)"></path>
		<path d="M19.5674379,27.2452442 C19.5674379,22.6824336 22.5508141,20.1377892 26.4994002,20.1377892 C30.4479863,20.1377892 33.4313625,22.7263068 33.4313625,27.2452442 L33.4313625,59.2287918 C33.4313625,67.7401885 38.7838903,74.4527849 47.6462725,74.4527849 C55.9383033,74.4527849 61.6856898,67.3453299 61.6856898,59.2287918 L61.6856898,27.2452442 C61.6856898,22.6824336 64.669066,20.1377892 68.6176521,20.1377892 C72.5662382,20.1377892 75.5496144,22.7263068 75.5496144,27.2452442 L75.5496144,60.018509 C75.5496144,75.4179949 62.9141388,87.0882605 47.6901457,87.0882605 C32.2906598,87.0882605 19.8306769,75.6373608 19.8306769,60.018509 L19.8306769,27.2452442 L19.5674379,27.2452442 L19.5674379,27.2452442 Z" fill="#FFFFFF"></path>
		<path d="M111.437875,51.5509854 C108.849357,51.5509854 103.935561,47.6023993 99.5921165,47.6023993 C97.2229649,47.6023993 95.0293059,48.7869751 95.0293059,51.3754927 C95.0293059,57.5177378 117.931105,56.7280206 117.931105,71.7326478 C117.931105,80.6389032 110.428792,87.3514996 99.1533847,87.3514996 C91.6510711,87.3514996 80.7705227,83.1835476 80.7705227,77.0851757 C80.7705227,75.1108826 82.7448158,71.1622965 86.5179092,71.1622965 C91.6510711,71.1622965 94.0202228,75.7251071 100.162468,75.7251071 C104.111054,75.7251071 105.29563,74.3211654 105.29563,71.9520137 C105.29563,65.8097686 82.3938303,66.8188518 82.3938303,51.5948586 C82.3938303,42.5131105 89.896144,36.1953728 100.381834,36.1953728 C106.918937,36.1953728 116.965895,39.1787489 116.965895,45.6719794 C116.965895,48.6114824 114.596744,51.5509854 111.437875,51.5509854 L111.437875,51.5509854 Z" fill="#FFFFFF"></path>
		<path d="M135.699743,65.9852614 C136.708826,72.522365 142.017481,75.461868 148.159726,75.461868 C154.872322,75.461868 159.610626,70.1093402 163.164353,70.1093402 C165.928363,70.1093402 168.516881,72.8733505 168.516881,75.8567266 C168.516881,81.6041131 156.671123,87.1321337 146.97515,87.1321337 C132.146015,87.1321337 122.099057,76.2515853 122.099057,61.6418166 C122.099057,48.2166238 131.79503,35.9760069 145.790574,35.9760069 C160.22485,35.9760069 169.482091,49.006341 169.482091,60.0623822 C169.482091,64.0109683 167.68329,65.9852614 163.734704,65.9852614 L135.699743,65.9852614 L135.699743,65.9852614 Z M156.451757,57.2983719 C155.662039,51.5509854 152.108312,47.2075407 145.966067,47.2075407 C140.043188,47.2075407 136.094602,51.7703513 135.480377,57.2983719 L156.451757,57.2983719 L156.451757,57.2983719 Z" fill="#FFFFFF"></path>
		<path d="M176.414053,43.2589546 C176.414053,38.9155099 179.967781,36.7218509 183.12665,36.7218509 C186.680377,36.7218509 189.663753,38.1257926 189.663753,42.2498715 L189.883119,42.2498715 C192.471637,38.4767781 195.016281,36.7218509 199.184233,36.7218509 C202.343102,36.7218509 205.721337,39.0910026 205.721337,43.8293059 C205.721337,48.1727506 201.772751,48.3921165 197.824165,50.3664096 C193.875578,52.1652099 189.926992,53.9201371 189.926992,59.272665 L189.926992,79.6298201 C189.926992,83.9732648 187.162982,86.956641 183.389889,86.956641 C179.441302,86.956641 176.852785,83.9732648 176.852785,79.6298201 L176.852785,43.2589546 L176.414053,43.2589546 L176.414053,43.2589546 Z" fill="#FFFFFF"></path>
	</g>
	<g transform="translate(230.772922, 16.671808)" fill="#206FA5">
		<path d="M16.5840617,16.7156812 L6.49323051,16.7156812 C2.14978578,16.7156812 0.175492716,13.5568123 0.175492716,10.3979434 C0.175492716,7.23907455 2.54464439,4.08020566 6.49323051,4.08020566 L40.2755784,4.08020566 C44.2241645,4.08020566 46.5933162,7.23907455 46.5933162,10.3979434 C46.5933162,13.5568123 44.7945159,16.7156812 40.2755784,16.7156812 L30.1847472,16.7156812 L30.1847472,62.7386461 C30.1847472,67.3014567 27.201371,69.8461011 23.2527849,69.8461011 C19.3041988,69.8461011 16.3208226,67.2575835 16.3208226,62.7386461 L16.3208226,16.7156812 L16.5840617,16.7156812 L16.5840617,16.7156812 Z"></path>
		<path d="M51.945844,49.3134533 C52.9549272,55.850557 58.2635818,58.79006 64.4058269,58.79006 C71.1184233,58.79006 75.8567266,53.4375321 79.4104542,53.4375321 C82.1744644,53.4375321 84.762982,56.2015424 84.762982,59.1849186 C84.762982,64.9323051 72.9172237,70.4603256 63.2212511,70.4603256 C48.3921165,70.4603256 38.3451585,59.5797772 38.3451585,44.9700086 C38.3451585,31.5448158 48.0411311,19.3041988 62.0366752,19.3041988 C76.4709512,19.3041988 85.7281919,32.334533 85.7281919,43.3905741 C85.7281919,47.3391602 83.9293916,49.3134533 79.9808055,49.3134533 L51.945844,49.3134533 L51.945844,49.3134533 Z M72.6539846,40.6265638 C71.8642674,34.8791774 68.3105398,30.5357326 62.1682948,30.5357326 C56.2454156,30.5357326 52.2968295,35.0985433 51.682605,40.6265638 L72.6539846,40.6265638 L72.6539846,40.6265638 Z"></path>
		<path d="M120.695116,34.8791774 C118.106598,34.8791774 113.192802,30.9305913 108.849357,30.9305913 C106.480206,30.9305913 104.286547,32.1151671 104.286547,34.7036847 C104.286547,40.8459297 127.188346,40.0562125 127.188346,55.0608398 C127.188346,63.9670951 119.686033,70.6796915 108.410626,70.6796915 C100.908312,70.6796915 90.0277635,66.5117395 90.0277635,60.4133676 C90.0277635,58.4390746 92.0020566,54.4904884 95.77515,54.4904884 C100.908312,54.4904884 103.277464,59.0532991 109.419709,59.0532991 C113.368295,59.0532991 114.552871,57.6493573 114.552871,55.2802057 C114.552871,49.1379606 91.6510711,50.1470437 91.6510711,34.9230506 C91.6510711,25.8413025 99.1533847,19.5235647 109.639075,19.5235647 C116.176178,19.5235647 126.223136,22.5069409 126.223136,29.0001714 C126.223136,31.9396744 123.853985,34.8791774 120.695116,34.8791774 L120.695116,34.8791774 Z"></path>
		<path d="M137.674036,32.1151671 L134.69066,32.1151671 C131.136932,32.1151671 128.943273,29.9215081 128.943273,26.3677806 C128.943273,22.9895458 131.531791,20.6203942 134.69066,20.6203942 L137.674036,20.6203942 L137.674036,12.7232219 C137.674036,8.37977721 140.438046,5.39640103 144.21114,5.39640103 C148.159726,5.39640103 150.748243,8.37977721 150.748243,12.7232219 L150.748243,20.6203942 L154.521337,20.6203942 C157.899572,20.6203942 160.839075,22.1998286 160.839075,26.3677806 C160.839075,30.5357326 157.855698,32.1151671 154.521337,32.1151671 L150.748243,32.1151671 L150.748243,62.5192802 C150.748243,66.8627249 147.984233,69.8461011 144.21114,69.8461011 C140.262554,69.8461011 137.674036,66.8627249 137.674036,62.5192802 L137.674036,32.1151671 L137.674036,32.1151671 Z"></path>
		<path d="M179.13419,7.41456727 C179.13419,11.5825193 175.755955,15.1362468 171.631877,15.1362468 C167.68329,15.1362468 164.129563,11.5825193 164.129563,7.41456727 C164.129563,3.64147386 167.68329,0.0877463582 171.631877,0.0877463582 C175.580463,0.131619537 179.13419,3.46598115 179.13419,7.41456727 L179.13419,7.41456727 Z M165.138646,27.3768638 C165.138646,23.033419 167.902656,20.0500428 171.67575,20.0500428 C175.624336,20.0500428 178.212853,23.033419 178.212853,27.3768638 L178.212853,62.7386461 C178.212853,67.0820908 175.448843,70.065467 171.67575,70.065467 C167.727164,70.065467 165.138646,67.0820908 165.138646,62.7386461 L165.138646,27.3768638 L165.138646,27.3768638 Z"></path>
		<path d="M185.057069,27.3768638 C185.057069,23.033419 187.82108,20.0500428 191.594173,20.0500428 C194.972408,20.0500428 197.122194,21.8488432 197.736418,25.0077121 C200.324936,21.4539846 204.273522,19.6551842 210.59126,19.6551842 C221.076949,19.6551842 228.754756,26.1922879 228.754756,37.4238218 L228.754756,62.7386461 C228.754756,67.0820908 225.990746,70.065467 222.217652,70.065467 C218.269066,70.065467 215.680548,67.0820908 215.680548,62.7386461 L215.680548,39.441988 C215.680548,33.2997429 211.731962,30.3602399 206.993659,30.3602399 C201.641131,30.3602399 198.482262,34.308826 198.482262,39.441988 L198.482262,62.5631534 C198.482262,66.9065981 195.718252,69.8899743 191.945159,69.8899743 C187.996572,69.8899743 185.408055,66.9065981 185.408055,62.5631534 L185.408055,27.3768638 L185.057069,27.3768638 L185.057069,27.3768638 Z"></path>
		<path d="M280.876093,65.5026564 C280.876093,81.2970009 270.390403,89.413539 255.385775,89.413539 C250.033248,89.413539 234.458269,86.8250214 234.458269,79.5420737 C234.458269,76.9535561 237.222279,73.7946872 239.810797,73.7946872 C243.978749,73.7946872 248.717052,77.9626392 256.394859,77.9626392 C262.931962,77.9626392 267.670266,74.1895458 267.670266,67.4769494 L267.670266,64.3180805 L267.4509,64.3180805 C264.686889,68.2666667 260.124079,70.6358183 254.2012,70.6358183 C240.381148,70.6358183 233.844045,58.3952014 233.844045,45.3648672 C233.844045,32.1151671 242.355441,19.6990574 255.561268,19.6990574 C260.124079,19.6990574 265.257241,21.6733505 267.626392,25.8413025 C268.41611,22.287575 270.609769,20.3132819 274.163496,20.3132819 C278.112082,20.3132819 280.7006,23.2966581 280.7006,27.6401028 L280.7006,65.5904027 L280.876093,65.5904027 L280.876093,65.5026564 Z M257.184576,31.5448158 C250.252614,31.5448158 246.918252,38.6522708 246.918252,44.7945159 C246.918252,51.9019709 250.296487,58.2197087 257.184576,58.2197087 C264.292031,58.2197087 267.670266,51.682605 267.670266,45.1893745 C267.670266,38.8277635 264.511397,31.5448158 257.184576,31.5448158 L257.184576,31.5448158 Z"></path>
	</g>
</svg>

MMCT - 2023