MMCT TEAM
Server IP : 2a02:4780:3:1493:0:3736:a38e:7  /  Your IP : 216.73.216.112
Web Server : LiteSpeed
System : Linux sg-nme-web1393.main-hosting.eu 4.18.0-553.40.1.lve.el8.x86_64 #1 SMP Wed Feb 12 18:54:57 UTC 2025 x86_64
User : u926327694 ( 926327694)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : OFF  |  Python : OFF
Directory (0755) :  /home/u926327694/domains/smsoft.in/public_html/demo/src/../../img/v6/header/../icons/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/u926327694/domains/smsoft.in/public_html/demo/src/../../img/v6/header/../icons/user.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 489.9 489.9" style="enable-background:new 0 0 489.9 489.9;" xml:space="preserve">
<g>
	<g>
		<path style="fill:#3C92CA;" d="M441.905,177.7c11.9,0,21.5-9.6,21.5-21.5v-19.5c0-11.9-9.6-21.5-21.5-21.5h-10.1
			c-2.6-9.8-6.5-19.1-11.6-27.9l7.1-7.1c8.4-8.4,8.4-22,0-30.4l-13.8-13.8c-4.1-4.1-9.5-6.3-15.2-6.3s-11.1,2.2-15.2,6.3l-7.1,7.1
			c-8.8-5-18.1-8.9-27.9-11.6v-10c0-11.9-9.6-21.5-21.5-21.5h-19.5c-11.9,0-21.5,9.6-21.5,21.5v10.1c-9.8,2.6-19.1,6.5-27.9,11.6
			l-7.1-7.1c-4.1-4.1-9.5-6.3-15.2-6.3s-11.1,2.2-15.2,6.3l-13.8,13.8c-8.4,8.4-8.4,22,0,30.4l7.1,7.1c-5,8.8-8.9,18.1-11.6,27.9
			h-10.1c-11.9,0-21.5,9.6-21.5,21.5v19.5c0,11.9,9.6,21.5,21.5,21.5h10.1c2.6,9.8,6.5,19.1,11.6,27.9l-7.1,7.1
			c-8.4,8.4-8.4,22,0,30.4l13.8,13.8c4.1,4.1,9.5,6.3,15.2,6.3s11.1-2.2,15.2-6.3l7.1-7.1c8.8,5,18.1,8.9,27.9,11.6v10.1
			c0,11.9,9.6,21.5,21.5,21.5h19.5c11.9,0,21.5-9.6,21.5-21.5v-10.1c9.8-2.6,19.1-6.5,27.9-11.6l7.1,7.1c4.1,4.1,9.5,6.3,15.2,6.3
			s11.1-2.2,15.2-6.3l13.8-13.8c8.4-8.4,8.4-22,0-30.4l-7.1-7.1c5-8.8,8.9-18.1,11.6-27.9h10.1V177.7z M414.305,165.9
			c-2.5,12.8-7.5,24.8-14.8,35.7c-2.6,3.9-2.1,9.2,1.2,12.5l12.7,12.7c0.7,0.7,0.7,1.7,0,2.4l-13.8,13.7c-0.4,0.4-0.9,0.5-1.2,0.5
			c-0.3,0-0.8-0.1-1.2-0.5l-12.7-12.7c-3.3-3.3-8.6-3.9-12.5-1.2c-10.9,7.3-22.9,12.2-35.7,14.8c-4.6,0.9-8,5-8,9.7v17.9
			c0,0.9-0.8,1.7-1.7,1.7h-19.5c-0.9,0-1.7-0.8-1.7-1.7v-17.9c0-4.7-3.3-8.8-8-9.7c-12.8-2.5-24.8-7.5-35.7-14.8
			c-1.7-1.1-3.6-1.7-5.5-1.7c-2.6,0-5.1,1-7,2.9l-12.5,12.7c-0.4,0.4-0.9,0.5-1.2,0.5s-0.8-0.1-1.2-0.5l-13.8-13.8
			c-0.7-0.7-0.7-1.7,0-2.4l12.7-12.7c3.3-3.3,3.9-8.6,1.2-12.5c-7.3-10.9-12.2-22.9-14.8-35.7c-0.9-4.6-5-8-9.7-8h-17.9
			c-0.9,0-1.7-0.8-1.7-1.7v-19.5c0-0.9,0.8-1.7,1.7-1.7h17.9c4.7,0,8.8-3.3,9.7-8c2.5-12.8,7.5-24.8,14.8-35.7
			c2.6-3.9,2.1-9.2-1.2-12.5l-12.7-12.7c-0.7-0.7-0.7-1.7,0-2.4l13.8-13.8c0.4-0.4,0.9-0.5,1.2-0.5s0.8,0.1,1.2,0.5l12.7,12.7
			c3.3,3.3,8.6,3.9,12.5,1.2c10.9-7.3,22.9-12.2,35.7-14.8c4.6-0.9,8-5,8-9.7V21.5c0-0.9,0.8-1.7,1.7-1.7h19.5
			c0.9,0,1.7,0.8,1.7,1.7v17.9c0,4.7,3.3,8.8,8,9.7c12.8,2.5,24.8,7.5,35.7,14.8c3.9,2.6,9.2,2.1,12.5-1.2l12.7-12.7
			c0.4-0.4,0.9-0.5,1.2-0.5c0.3,0,0.8,0.1,1.2,0.5l13.8,13.8c0.7,0.7,0.7,1.7,0,2.4l-12.9,12.7c-3.3,3.3-3.9,8.6-1.2,12.5
			c7.3,10.9,12.2,22.9,14.8,35.7c0.9,4.6,5,8,9.7,8h17.9c0.9,0,1.7,0.8,1.7,1.7v19.5c0,0.9-0.8,1.7-1.7,1.7h-17.9
			C419.305,157.9,415.204,161.2,414.305,165.9z"/>
		<path style="fill:#3C92CA;" d="M316.905,84c-34.4,0-62.4,28-62.4,62.4s28,62.4,62.4,62.4s62.4-28,62.4-62.4S351.305,84,316.905,84
			z M316.905,189c-23.5,0-42.6-19.1-42.6-42.6s19.1-42.6,42.6-42.6s42.6,19.1,42.6,42.6S340.405,189,316.905,189z"/>
		<path style="fill:#2C2F33;" d="M105.304,451.2l33.5-5V480c0,5.5,4.4,9.9,9.9,9.9h183.8c5.5,0,9.9-4.4,9.9-9.9V355.8
			c19.3-18.6,33.8-41.7,42.1-67.1c1.7-5.2-1.1-10.8-6.3-12.5c-5.2-1.7-10.8,1.1-12.5,6.3c-7.8,23.5-21.6,44.9-39.9,61.7
			c-2,1.9-3.2,4.5-3.2,7.3V470h-164v-35.3c0-2.9-1.3-5.6-3.4-7.5c-2.2-1.9-5.1-2.7-7.9-2.3l-44.1,6.6c-12.3-0.4-22.1-10.4-22.1-22.8
			v-57.5c0-5.5-4.4-9.9-9.9-9.9h-14.9c-4.6,0-8.1-1.3-9.4-3.4c-1.3-2.1-0.8-5.8,1.4-9.9l31.6-60.5c0.7-1.4,1.1-3,1.1-4.6v-25.8
			c0-56.3,33-108.1,84.3-131.9c4.9-2.3,9.9-4.4,15-6.1c5.2-1.8,7.9-7.4,6.2-12.6c-1.8-5.2-7.4-7.9-12.6-6.2
			c-5.8,2-11.5,4.3-16.9,6.9c-58.1,27-95.6,85.8-95.6,149.8v23.4l-30.6,58.3c-5.5,10.4-5.7,21.1-0.8,29.3c5,8.2,14.6,12.9,26.3,12.9
			h5v47.6c0,23.5,19.1,42.6,42.6,42.6C104.304,451.3,104.804,451.2,105.304,451.2z"/>
	</g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>

MMCT - 2023