MMCT TEAM
Server IP : 2a02:4780:3:1493:0:3736:a38e:7  /  Your IP : 216.73.216.112
Web Server : LiteSpeed
System : Linux sg-nme-web1393.main-hosting.eu 4.18.0-553.40.1.lve.el8.x86_64 #1 SMP Wed Feb 12 18:54:57 UTC 2025 x86_64
User : u926327694 ( 926327694)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : OFF  |  Python : OFF
Directory (0755) :  /home/u926327694/domains/smsoft.in/public_html/demo/src/../../img/v6/header/../icons/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/u926327694/domains/smsoft.in/public_html/demo/src/../../img/v6/header/../icons/strategy.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 489.776 489.776" style="enable-background:new 0 0 489.776 489.776;" xml:space="preserve">
<g>
	<g>
		<path style="fill:#3C92CA;" d="M92.88,357.077c-0.1,0.5-0.1,1-0.1,1.5c0,0.6,0,1.6-0.1,2l0,0c-4.1,13.7-0.7,25,10.3,34.8
			c4.3,3.7,6.1,9.1,5.2,14.8c-1.1,6.2-5.2,11.3-11.1,13.6c-0.1,0-0.2,0.1-0.3,0.1c-10.6,4.5-16,11.9-16.7,22.5
			c-0.2,2.8-0.7,5.9-1.1,9.1c-0.5,3.4-1,6.9-1.3,10.3c-0.7,6.9,0.7,12.6,4.3,16.9c3.6,4.3,9.1,6.7,16.2,7.1c0.2,0,0.4,0,0.6,0h283.7
			c0.4,0,0.8,0,1.3,0c0.6,0,1.1,0,1.7,0c3.7,0,8.4-0.5,12.9-4.1c5.9-4.4,8.7-11.4,7.7-19.4c-0.5-4.1-1.1-8.1-1.8-12.1
			c-0.6-4-1.2-7.7-1.7-11.5c0-0.2-0.1-0.5-0.1-0.7c-2.3-11.2-9.5-15.6-15.3-17.4c-6.1-1.7-10.6-7-11.9-13.6
			c-0.6-3.4-1.2-12.1,7.6-18.8c7.1-4.8,10.3-12,9.5-20.6c-0.5-6.7-1.5-13.4-2.5-19.8c-1.7-11.6-9.3-18.3-21.1-18.3h-249
			C101.58,333.977,95.48,339.177,92.88,357.077z M369.88,353.776c0.1,0.3,0.2,0.8,0.3,1.4c1,6.3,1.9,12.3,2.4,18.5
			c0.2,1.7-0.1,1.9-1,2.5c-0.2,0.1-0.3,0.2-0.5,0.3c-12.3,9.3-18.1,23.7-15.3,38.4c2.6,14.1,12.6,25.2,25.8,29
			c0.7,0.2,1,0.3,1.4,1.9c0.5,3.9,1.1,7.9,1.7,11.7c0.6,4,1.2,7.7,1.7,11.5c0.1,0.5,0,0.9,0,1.1l0,0c-0.3,0-1.3,0-2.2,0
			c-0.6,0-1.1,0-1.7,0H99.08c-0.9-0.1-1.4-0.2-1.8-0.3c0-0.4,0-1,0.1-2c0-0.1,0-0.2,0-0.3c0.2-2.8,0.7-5.9,1.1-9.1
			c0.5-3.4,1-6.9,1.3-10.6c0.2-2.7,0.4-3.9,4.7-5.7c12.3-4.9,21-15.6,23.2-28.6c2.1-12.5-2.2-24.8-11.6-33
			c-5.8-5.1-6.1-8.6-4.4-14.1c0.8-2.6,0.9-5.2,0.9-7.1c0.4-2.9,0.8-4.4,1.1-5.3c1-0.1,2.8-0.3,6.2-0.3h248.9
			C369.18,353.776,369.58,353.776,369.88,353.776z"/>
		<path style="fill:#3C92CA;" d="M186.38,421.876h110.7c5.5,0,9.9-4.4,9.9-9.9s-4.4-9.9-9.9-9.9h-110.7c-5.5,0-9.9,4.4-9.9,9.9
			S180.98,421.876,186.38,421.876z"/>
		<path style="fill:#2C2F33;" d="M121.68,202.377c-0.6,10.5-0.7,21-0.7,31.1c0,6.6-0.1,13.4-0.3,20.2c0,0.1,0,0.2,0,0.3v31.8
			c0,13.8,10.8,24.6,24.6,24.6h137.5l60.9,1c13,0,23.1-9.9,23.1-22.6v-21.6c0-14.2-7.2-27.2-19.5-34.9c-0.1-0.1-15.9-9.9-33.7-25.4
			c-4.1-3.6-10.4-3.2-14,1c-3.6,4.1-3.2,10.4,1,14c19.3,16.8,36.3,27.3,36.3,27.3c6.4,4,10.1,10.6,10.1,18.1v21.6
			c0,2.1-1.8,2.8-3.2,2.8l-60.9-1h-137.6c-2.9,0-4.8-1.9-4.8-4.8v-31.7c0.2-6.9,0.2-13.8,0.3-20.5c0.1-10.3,0.1-20,0.7-30.2
			c1.1-24.7,3.8-45.3,8.6-64.8c4.5-18.8,10.3-38.5,22.5-55.4c12-17.3,23.3-24,39-23.3c19.9,0.6,34.3-7.8,42.9-24.9
			c2.8-5.4,7.3-9.6,13.5-12.6c-0.1,16.6,7.5,30.8,22.6,42.3c16.4,12.7,32.7,25.5,49,38.2s32.6,25.5,49,38.2c2.8,2.2,3.9,3.9,4,4.7
			s-0.5,2.6-2.6,5.3l-16,18.8c-6.7,7.3-12.2,8.3-20.7,3.7c-0.1,0-0.2-0.1-0.3-0.1c-4.8-2.4-9.2-4.6-13.1-7.2
			c-0.1-0.1-0.2-0.1-0.2-0.2c-9.6-6-21-7.8-32.9-5.2c-0.1,0-0.2,0.1-0.3,0.1c-11.3,2.9-21.5,0.5-32.1-7.5l-7.2-5.8
			c-4.3-3.4-10.5-2.7-13.9,1.5c-3.4,4.3-2.7,10.5,1.5,13.9l7.3,5.9c0.1,0.1,0.1,0.1,0.2,0.2c15.4,11.7,31.9,15.4,48.9,11.1
			c6.7-1.4,12.7-0.6,17.8,2.6c4.8,3.2,10,5.8,15,8.3c16.7,8.9,31.7,6.2,44.7-8c0.1-0.1,0.2-0.2,0.2-0.3l16.2-19.1
			c0.1-0.1,0.1-0.2,0.2-0.3c5.4-6.9,7.7-13.4,6.8-20.1c-0.8-6.6-4.6-12.4-11.5-17.9c-16.4-12.7-32.7-25.5-49-38.2
			s-32.6-25.5-49.1-38.3c-12-9.1-16.5-19.5-14.3-32.6c0-0.2,0.1-0.4,0.1-0.5c0.8-7.2-2.5-11.2-4.6-12.9c-2.6-2.2-7.4-4.4-15-2.1
			c-14.5,4.4-25.5,13-31.8,25.1c-5.2,10.3-12.5,14.5-24.5,14.1c-29-1.3-45.2,16.2-56,31.5c-14.2,19.6-20.9,42.5-25.6,62.2
			C125.68,154.677,122.78,176.477,121.68,202.377z"/>
	</g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>

MMCT - 2023